2025 Season Impact
21
Games
-3.6
Total EPA
-0.17
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | LV | -2.59 | 27 |
| 2 | MIA | +3.11 | 10 |
| 3 | PIT | -0.19 | 28 |
| 4 | CAR | +2.55 | 32 |
| 5 | BUF | -2.54 | 24 |
| 6 | NO | -1.35 | 27 |
| 7 | TEN | -0.59 | 5 |
| 8 | CLE | -0.72 | 75 |
| 9 | ATL | -0.84 | 55 |
| 10 | TB | +8.41 | 147 |
| 11 | NYJ | +1.91 | 62 |
| 12 | CIN | +0.66 | 66 |
| 13 | NYG | -0.06 | 67 |
| 15 | BUF | +8.09 | 148 |
| 16 | BAL | -1.51 | 3 |
| 17 | NYJ | -1.83 | 82 |
| 18 | MIA | -1.4 | 53 |
| 19 | LAC | -2.89 | 27 |
| 20 | HOU | -6.95 | 25 |
| 21 | DEN | -1.6 | 5 |
| 22 | SEA | -3.24 | 19 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.