2025 Season Impact
18
Games
-7.4
Total EPA
-0.41
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | LV | -3.57 | 15 |
| 2 | MIA | +8.13 | 54 |
| 3 | PIT | -6.39 | 18 |
| 4 | CAR | -3.53 | 38 |
| 5 | BUF | -5.26 | 14 |
| 6 | NO | -7.32 | 18 |
| 7 | TEN | +0.35 | 88 |
| 8 | CLE | -3.53 | 34 |
| 12 | CIN | -8.05 | 5 |
| 13 | NYG | -3.36 | 40 |
| 15 | BUF | +3.99 | 50 |
| 16 | BAL | +4.23 | 51 |
| 17 | NYJ | +5.85 | 47 |
| 18 | MIA | +13.29 | 131 |
| 19 | LAC | +5.33 | 53 |
| 20 | HOU | -4.1 | 70 |
| 21 | DEN | -6.73 | 71 |
| 22 | SEA | +3.28 | 23 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.