2025 Season Impact
17
Games
+26.5
Total EPA
+1.56
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | MIN | -0.98 | -3 |
| 2 | DET | -1.2 | 5 |
| 3 | DAL | +6.62 | 101 |
| 4 | LV | -2.4 | -4 |
| 6 | WAS | +2.66 | 51 |
| 7 | NO | +0.04 | 22 |
| 8 | BAL | -0.88 | -1 |
| 10 | NYG | +3.33 | 51 |
| 11 | MIN | +0.23 | 27 |
| 12 | PIT | +3.38 | 46 |
| 13 | PHI | -1.99 | 33 |
| 14 | GB | +5.83 | 67 |
| 15 | CLE | +2.9 | 84 |
| 17 | SF | +11.1 | 138 |
| 18 | DET | +3.74 | 35 |
| 19 | GB | -0.23 | 42 |
| 20 | LA | -5.61 | 24 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.