2025 Season Impact
10
Games
-3.4
Total EPA
-0.34
EPA/Game
Game Log
| Wk | Opp | EPA | Pass Yds | TD | Rush Yds |
|---|---|---|---|---|---|
| 3 | CAR | -3.04 | 29 | 0 | 0 |
| 8 | MIA | -5.78 | 173 | 0 | 2 |
| 11 | CAR | -3.39 | 48 | 0 | 2 |
| 12 | NO | -3.33 | 199 | 2 | 5 |
| 13 | NYJ | +5.85 | 234 | 1 | 0 |
| 14 | SEA | -15.37 | 162 | 0 | 0 |
| 15 | TB | +17.25 | 373 | 3 | 0 |
| 16 | ARI | +6.95 | 197 | 2 | -3 |
| 17 | LA | +4.58 | 126 | 1 | 1 |
| 18 | NO | -7.14 | 180 | 1 | 0 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.