2025 Season Impact
20
Games
+5.5
Total EPA
+0.27
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | SF | -5.12 | 20 |
| 2 | PIT | +9.13 | 105 |
| 3 | NO | -0.05 | 38 |
| 4 | ARI | -3.47 | 81 |
| 5 | TB | +1.84 | 86 |
| 6 | JAX | -1.69 | 34 |
| 7 | HOU | -4.5 | 66 |
| 9 | WAS | +0.62 | 42 |
| 10 | ARI | -1.28 | 67 |
| 11 | LA | +1.73 | 67 |
| 12 | TEN | +0.22 | 71 |
| 13 | MIN | -1.03 | 56 |
| 14 | ATL | -4.45 | 29 |
| 15 | IND | -5.74 | 17 |
| 16 | LA | +7.2 | 100 |
| 17 | CAR | -5.73 | 51 |
| 18 | SF | +4.86 | 97 |
| 20 | SF | +11.41 | 116 |
| 21 | LA | +2.48 | 62 |
| 22 | NE | -0.98 | 135 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.