2025 Season Impact
19
Games
+20.3
Total EPA
+1.07
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | LA | -2.73 | 32 |
| 2 | TB | +1.58 | 28 |
| 3 | JAX | +0.72 | 5 |
| 4 | TEN | +3.12 | 24 |
| 5 | BAL | +1.75 | 32 |
| 7 | SEA | -3.95 | 0 |
| 8 | SF | +1.52 | 34 |
| 9 | DEN | -0.07 | 4 |
| 10 | JAX | +2.31 | 42 |
| 11 | TEN | +4.55 | 55 |
| 12 | BUF | -0.72 | 38 |
| 13 | IND | +5.92 | 65 |
| 14 | KC | +2.96 | 34 |
| 15 | ARI | -0.76 | 4 |
| 16 | LV | -0.76 | 17 |
| 17 | LAC | +1.57 | 88 |
| 18 | IND | -0.25 | 23 |
| 19 | PIT | +2.01 | 39 |
| 20 | NE | +1.58 | 59 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.