2025 Season Impact
17
Games
+50.1
Total EPA
+2.94
EPA/Game
Game Log
| Wk | Opp | EPA | Pass Yds | TD | Rush Yds |
|---|---|---|---|---|---|
| 1 | DAL | +7.06 | 152 | 0 | 62 |
| 2 | KC | -3.88 | 101 | 0 | 15 |
| 3 | LA | +5.75 | 226 | 3 | 40 |
| 4 | TB | +0.22 | 130 | 2 | 62 |
| 5 | DEN | +0.5 | 280 | 2 | 3 |
| 6 | NYG | +2.18 | 283 | 1 | 13 |
| 7 | MIN | +18.43 | 326 | 3 | -10 |
| 8 | NYG | +12.67 | 179 | 4 | 22 |
| 10 | GB | +3.3 | 183 | 1 | 27 |
| 11 | DET | -12.44 | 135 | 0 | 31 |
| 12 | DAL | +10.66 | 289 | 1 | 33 |
| 13 | CHI | -1.11 | 230 | 2 | 31 |
| 14 | LAC | -16.81 | 240 | 0 | 8 |
| 15 | LV | +18.86 | 175 | 3 | 39 |
| 16 | WAS | +8.97 | 185 | 2 | 40 |
| 17 | BUF | -3.37 | 110 | 1 | 5 |
| 19 | SF | -0.93 | 168 | 1 | 14 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.