2025 Season Impact
17
Games
-5.5
Total EPA
-0.32
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | NYG | +2.17 | 82 |
| 2 | GB | -0.33 | 17 |
| 3 | LV | +0.21 | 26 |
| 4 | ATL | +3.01 | 47 |
| 5 | LAC | +4.79 | 111 |
| 6 | CHI | -6.47 | 61 |
| 7 | DAL | -4.6 | 33 |
| 8 | KC | -1.72 | 25 |
| 9 | SEA | -1.07 | 38 |
| 10 | DET | -4.18 | 30 |
| 11 | MIA | -1.14 | 28 |
| 13 | DEN | -0.06 | 20 |
| 14 | MIN | -0.37 | 32 |
| 15 | NYG | +3.39 | 96 |
| 16 | PHI | -0.03 | 25 |
| 17 | DAL | +4.97 | 105 |
| 18 | PHI | -4.06 | 29 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.