2025 Season Impact
17
Games
+103.9
Total EPA
+6.11
EPA/Game
Game Log
| Wk | Opp | EPA | Pass Yds | TD | Rush Yds |
|---|---|---|---|---|---|
| 1 | PHI | +1.38 | 188 | 0 | 3 |
| 2 | NYG | +8.76 | 361 | 2 | 17 |
| 3 | CHI | -1.9 | 251 | 1 | 0 |
| 4 | GB | +23.87 | 319 | 3 | 2 |
| 5 | NYJ | +12.62 | 237 | 4 | 28 |
| 6 | CAR | +16.96 | 261 | 3 | -1 |
| 7 | WAS | +7.44 | 264 | 3 | 7 |
| 8 | DEN | -2 | 188 | 0 | 31 |
| 9 | ARI | -2.75 | 250 | 1 | 34 |
| 11 | LV | +2.52 | 268 | 4 | -4 |
| 12 | PHI | +4.31 | 354 | 2 | 9 |
| 13 | KC | +12.01 | 320 | 2 | -2 |
| 14 | DET | +1.64 | 376 | 1 | 14 |
| 15 | MIN | +0.69 | 294 | 0 | 2 |
| 16 | LAC | +12.59 | 244 | 2 | 14 |
| 17 | WAS | +12.29 | 307 | 2 | 24 |
| 18 | NYG | -6.57 | 70 | 0 | -1 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.