2025 Season Impact
17
Games
+21
Total EPA
+1.23
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | HOU | -6.22 | -6 |
| 4 | IND | +0.9 | 17 |
| 5 | SF | -0.6 | 0 |
| 7 | JAX | +3.66 | 47 |
| 9 | NO | -0.41 | 10 |
| 10 | SF | +5.18 | 41 |
| 11 | SEA | +1.64 | 14 |
| 12 | TB | +5.56 | 41 |
| 13 | CAR | -3.84 | 27 |
| 14 | ARI | +2.64 | 32 |
| 15 | DET | -1.84 | 75 |
| 16 | SEA | +0.61 | 21 |
| 17 | ATL | +3.04 | 53 |
| 18 | ARI | +2.25 | 36 |
| 19 | CAR | +3.33 | 34 |
| 20 | CHI | +1.65 | 56 |
| 21 | SEA | +3.43 | 62 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.