2025 Season Impact
17
Games
-14.6
Total EPA
-0.86
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | CLE | -4.79 | 43 |
| 2 | JAX | +0.88 | 47 |
| 3 | MIN | -17.71 | 3 |
| 4 | DEN | +0.28 | 40 |
| 5 | DET | -6.65 | 27 |
| 6 | GB | +0.51 | 42 |
| 7 | PIT | +0.76 | 108 |
| 8 | NYJ | +5.35 | 73 |
| 9 | CHI | -3.76 | 37 |
| 11 | PIT | +0.07 | 99 |
| 12 | NE | -0.32 | 107 |
| 13 | BAL | -0.28 | 78 |
| 14 | BUF | -3.66 | 23 |
| 15 | BAL | +3.22 | 53 |
| 16 | MIA | +8.39 | 66 |
| 17 | ARI | +3.28 | 101 |
| 18 | CLE | -0.14 | 72 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.