2025 Season Impact
20
Games
+8.8
Total EPA
+0.44
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | HOU | -0.2 | 2 |
| 2 | TEN | +5 | 44 |
| 3 | PHI | +2.78 | 53 |
| 4 | IND | -6.11 | 21 |
| 5 | SF | -0.2 | 13 |
| 6 | BAL | -0.19 | 23 |
| 7 | JAX | -1.76 | 37 |
| 9 | NO | +0.2 | 58 |
| 10 | SF | +0.23 | 56 |
| 11 | SEA | -5.93 | 10 |
| 12 | TB | -1.54 | 24 |
| 13 | CAR | +6.27 | 81 |
| 14 | ARI | +8.11 | 128 |
| 15 | DET | +4.82 | 71 |
| 16 | SEA | -0.99 | 48 |
| 17 | ATL | -1.55 | 18 |
| 18 | ARI | +1.13 | 59 |
| 19 | CAR | -2.49 | 45 |
| 20 | CHI | -2.05 | 19 |
| 21 | SEA | +3.26 | 55 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.