Mumbai Indians
MI IPL Franchise
In 291 matches across all formats, they have won 155 (53.3%). Their most frequent opponent is Kolkata Knight Riders (37 matches, 25 wins).
Form L L W L W L L L W L
Record by Format
T20
53.3%
155W · 132L · 291M
Overall
53.3%
155W · 132L · 291M
Head-to-Head Record
| Opponent | Overall | Test | ODI | T20 |
|---|---|---|---|---|
| Chennai Super Kings 41 matches | 51.2% 21W-20L | — | — | 21W-20L 41M |
| Kolkata Knight Riders 37 matches | 67.6% 25W-12L | — | — | 25W-12L 37M |
| Rajasthan Royals 32 matches | 50% 16W-16L | — | — | 16W-16L 32M |
| Royal Challengers Bangalore 32 matches | 56.2% 18W-13L | — | — | 18W-13L 32M |
| Kings Xi Punjab 26 matches | 53.8% 14W-11L | — | — | 14W-11L 26M |
| Sunrisers Hyderabad 26 matches | 53.8% 14W-11L | — | — | 14W-11L 26M |
| Delhi Daredevils 22 matches | 50% 11W-11L | — | — | 11W-11L 22M |
| Delhi Capitals 16 matches | 62.5% 10W-6L | — | — | 10W-6L 16M |
| Deccan Chargers 10 matches | 60% 6W-4L | — | — | 6W-4L 10M |
| Punjab Kings 10 matches | 40% 4W-6L | — | — | 4W-6L 10M |
| Gujarat Titans 9 matches | 44.4% 4W-5L | — | — | 4W-5L 9M |
| Lucknow Super Giants 9 matches | 33.3% 3W-6L | — | — | 3W-6L 9M |
| Pune Warriors 6 matches | 83.3% 5W-1L | — | — | 5W-1L 6M |
Home vs Away
home
54%
75W · 62L · 139 matches
away
52.6%
80W · 70L · 152 matches
Team Legends
Most Runs
6,161 (231M, SR 129.7)
2 SA Yadav
3,973 (123M, SR 148.3)
3,437 (168M, SR 140.5)
2,416 (105M, SR 123)
2,334 (78M, SR 114.2)
Most Wickets
190 (158M)
170 (122M)
127 (134M)
71 (56M)
71 (95M)
Toss Statistics
55%
Toss Win
35%
Bat First
53.1%
Win After Toss
IPL Season History (19 seasons)
| Season | P | W | L | Pts | NRR | Pos |
|---|---|---|---|---|---|---|
| 2007/08 | 14 | 7 | 7 | 14 | 0.263 | #4 |
| 2009 | 13 | 5 | 8 | 10 | 0.255 | #7 |
| 2009/10 | 16 | 11 | 5 | 22 | 0.850 | #1 |
| 2011 | 16 | 10 | 6 | 20 | -0.003 | #3 |
| 2012 | 17 | 10 | 7 | 20 | -0.278 | #4 |
| 2013 | 19 | 13 | 6 | 26 | 0.214 | #1 |
| 2014 | 15 | 7 | 8 | 14 | 0.095 | #4 |
| 2015 | 16 | 10 | 6 | 20 | 0.163 | #2 |
| 2016 | 14 | 7 | 7 | 14 | -0.097 | #5 |
| 2017 | 17 | 11 | 5 | 23 | 0.535 | #1 |
| 2018 | 14 | 6 | 8 | 12 | 0.307 | #5 |
| 2019 | 16 | 10 | 5 | 21 | 0.307 | #1 |
| 2020/21 | 16 | 11 | 3 | 24 | 1.086 | #1 |
| 2021 | 14 | 7 | 7 | 14 | 0.175 | #5 |
| 2022 | 14 | 4 | 10 | 8 | -0.641 | #10 |
| 2023 | 16 | 9 | 7 | 18 | -0.058 | #3 |
| 2024 | 14 | 4 | 10 | 8 | -0.218 | #10 |
| 2025 | 16 | 9 | 7 | 18 | 0.794 | #3 |
| 2026 | 14 | 4 | 10 | 8 | -0.678 | #10 |
Recent Matches
L vs Rajasthan Royals T20
2026-05-24
Wankhede Stadium, Mumbai
View scorecard →
L vs Kolkata Knight Riders T20
2026-05-20
Eden Gardens, Kolkata
View scorecard →
W vs Punjab Kings T20
2026-05-14
Himachal Pradesh Cricket Association Stadium, Dharamsala
View scorecard →
L vs Royal Challengers Bengaluru T20
2026-05-10
Shaheed Veer Narayan Singh International Stadium, Raipur
View scorecard →
W vs Lucknow Super Giants T20
2026-05-04
Wankhede Stadium, Mumbai
View scorecard →
Explore