Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: ICC Men's T20 World Cup Qualif | 2W/20R (4.0ov) | |||
| T20: ICC Men's T20 World Cup Qualif | 0W/13R (1.0ov) | |||
| T20: ICC Men's T20 World Cup Qualif | 0W/21R (2.0ov) | |||
| T20: ICC Men's T20 World Cup Qualif | 0W/23R (3.2ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 0W/35R (7.2ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 3W/46R (9.0ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 3W/28R (9.0ov) | |||
| T20: Botswana tour of Namibia | 1W/18R (4.0ov) |
Explore