Younis Khan has scored 12,194 runs in 267 international matches. Average 54.1, SR 52.1.
Career Statistics
IPL
3
1 matches · avg 3
SR 42.9 HS 3 100s 0 50s 0 4s 0 6s 0
ODI
4,777
168 matches · avg 30.82
SR 75.9 HS 123 100s 5 50s 32 4s 388 6s 36
T20I
299
13 matches · avg 29.9
SR 124.1 HS 51 100s 0 50s 2 4s 21 6s 8
Test
7,135
80 matches · avg 54.47
SR 51.8 HS 313 100s 24 50s 21 4s 724 6s 53
Bowling
ODI
1 wickets
avg 207 · econ 5.78 · SR 215
Test
7 wickets
avg 48.86 · econ 3.44 · SR 85.1
Rankings
#7
Highest Average Test
54.47
Record: BC Lara (67.87)
Approaching Milestones
1 away
1 hundreds from 25 in Tests
8 away
8 fifties from 40 in ODIs
9 away
9 fifties from 30 in Tests
14 away
14 sixes from 50 in ODIs
223 away
223 runs from 5,000 in ODIs
865 away
865 runs from 8,000 in Tests
Career Timeline
Peak volume: 2006 · Best avg: 2014 (55.8)
Career Span
T20I
2007-09-12 — 2009-06-18
Test
2002-12-26 — 2017-05-10
IPL
2008-05-28 — 2008-05-28
ODI
2003-02-11 — 2015-11-11
Ball-by-ball coverage ~2005+.
Key Strengths
Strongest in Test
Average 54.1, SR 52.1
Most aggressive in T20I
Strike rate 118.2
Dominant vs Zimbabwe
Avg 76.36, 840 runs in 12 matches
Career Milestones
3,000 international runs 5,000 international runs 7,000 international runs 10,000 international runs 200+ international matches
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2002 | 1 | 31 |
| 2003 | 22 | 666 |
| 2004 | 9 | 249 |
| 2005 | 11 | 322 |
| 2006 | 27 | 1,504 |
| 2007 | 32 | 1,437 |
| 2008 | 18 | 791 |
| 2009 | 29 | 1,036 |
| 2010 | 15 | 405 |
| 2011 | 29 | 1,337 |
| 2012 | 16 | 515 |
| 2013 | 15 | 830 |
| 2014 | 15 | 1,227 |
| 2015 | 14 | 861 |
| 2016 | 10 | 673 |
| 2017 | 4 | 310 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Sri Lanka | 50 | 2,548 | 43.93 | 58.2 |
| India | 38 | 1,788 | 48.32 | 74.3 |
| England | 31 | 1,718 | 42.95 | 57 |
| South Africa | 41 | 1,671 | 34.1 | 54.5 |
| Australia | 21 | 1,043 | 41.72 | 52.7 |
| New Zealand | 32 | 869 | 24.83 | 57.2 |
| Bangladesh | 19 | 852 | 47.33 | 70.8 |
| Zimbabwe | 12 | 840 | 76.36 | 67.5 |
| West Indies | 14 | 624 | 32.84 | 53.2 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Sheikh Zayed Stadium | 27 | 1,329 | 44.3 | 59.7 |
| Dubai International Cricket Stadium | 16 | 1,202 | 60.1 | 53 |
| National Stadium | 13 | 1,064 | 81.85 | 74.3 |
| Shere Bangla National Stadium | 10 | 466 | 42.36 | 73.6 |
| Harare Sports Club | 3 | 390 | 97.5 | 50.3 |
| Multan Cricket Stadium | 7 | 384 | 48 | 64.6 |
| Galle International Stadium | 4 | 381 | 54.43 | 47.9 |
| Gaddafi Stadium | 11 | 375 | 34.09 | 64 |
| Iqbal Stadium | 5 | 358 | 51.14 | 60.8 |
| Sharjah Cricket Stadium | 8 | 339 | 26.08 | 55.4 |
Dismissal Profile
59.8%
caught
186 times
15.1%
bowled
47 times
15.1%
lbw
47 times
5.8%
run out
18 times
2.9%
caught and bowled
9 times
1.3%
stumped
4 times
Boundary Profile
T20I
24 fours
12 sixes
43.8%
from boundaries
ODI
388 fours
36 sixes
37%
from boundaries
Test
718 fours
52 sixes
45.3%
from boundaries
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: Pakistan in West Indies Test S | 53R(150b) | |||
| Test: Pakistan in West Indies Test S | 5R(25b) | |||
| Test: Pakistan in West Indies Test S | 64R(161b) | |||
| Test: Pakistan in Australia Test Ser | 188R(365b) | |||
| Test: Pakistan in Australia Test Ser | 45R(96b) | |||
| Test: Pakistan in Australia Test Ser | 65R(149b) | |||
| Test: Pakistan in New Zealand Test S | 13R(57b) | |||
| Test: Pakistan in New Zealand Test S | 3R(16b) |
Explore