Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: New Zealand tour of India | 0W/33R (3.2ov) | |||
| T20: Bangladesh tour of New Zealand | 4W/13R (2.0ov) | |||
| Test: Trans-Tasman Trophy | 3W/152R (40.0ov) | |||
| T20: New Zealand tour of Sri Lanka | 3W/28R (4.0ov) | |||
| Test: Bangladesh tour of New Zealand | 0W/68R (20.0ov) | |||
| ODI: Bangladesh tour of New Zealand | 2W/52R (10.0ov) | |||
| ODI: India tour of New Zealand | 0W/35R (5.0ov) | |||
| ODI: India tour of New Zealand | 1W/8R (2.2ov) |
Explore