Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: ICC Men's T20 World Cup Qualif | 0W/19R (2.5ov) | |||
| T20: ICC Men's T20 World Cup Qualif | 0W/18R (2.0ov) | |||
| T20: ICC Men's T20 World Cup Qualif | 0W/22R (3.3ov) | |||
| T20: ICC Men's T20 World Cup Qualif | 1W/26R (2.3ov) | |||
| T20: Oman Pentangular T20I Series | 0W/15R (2.3ov) | |||
| T20: Oman Pentangular T20I Series | 3W/22R (4.5ov) | |||
| T20: Oman Pentangular T20I Series | 2W/21R (4.0ov) | |||
| T20: Ireland Tri-Nation T20I Series | 0W/47R (4.2ov) |
Explore