Sir Alastair Cook
ODI Test 16 Player of Match
AN Cook has scored 15,693 runs in 255 international matches. Average 45.52, SR 46.9.
International Career by Format
ODI
3,160
90 matches
Avg 37.62 SR 75.4 4s 359 6s 10
T20I
61
4 matches
Avg 15.25 SR 110.9 4s 10 6s 0
Test
12,472
161 matches
Avg 45.52 SR 46.9 4s 1445 6s 11
Key Strengths
Strongest in Test
Average 45.52, SR 46.9
Most aggressive in T20I
Strike rate 110.9
Dominant vs West Indies
Avg 52.46, 1941 runs in 27 matches
Career Milestones
5,000 international runs 7,000 international runs 10,000 international runs 15,000 international runs 200+ international matches
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2006 | 15 | 1,093 |
| 2007 | 26 | 1,350 |
| 2008 | 19 | 977 |
| 2009 | 16 | 997 |
| 2010 | 17 | 1,443 |
| 2011 | 23 | 1,527 |
| 2012 | 30 | 1,912 |
| 2013 | 30 | 1,476 |
| 2014 | 27 | 869 |
| 2015 | 14 | 1,364 |
| 2016 | 17 | 1,270 |
| 2017 | 11 | 899 |
| 2018 | 10 | 516 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| India | 57 | 3,253 | 42.8 | 50.2 |
| Australia | 45 | 2,812 | 39.06 | 49 |
| Sri Lanka | 38 | 2,099 | 48.81 | 53.7 |
| Pakistan | 24 | 2,042 | 52.36 | 52.7 |
| West Indies | 27 | 1,941 | 52.46 | 51.2 |
| New Zealand | 28 | 1,511 | 38.74 | 50.5 |
| South Africa | 27 | 1,389 | 32.3 | 45.1 |
| Bangladesh | 9 | 646 | 49.69 | 64.3 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Lord's | 34 | 2,194 | 42.19 | 49.6 |
| Kennington Oval | 24 | 1,495 | 42.71 | 50.1 |
| Edgbaston | 16 | 1,025 | 48.81 | 57.5 |
| Headingley | 15 | 857 | 37.26 | 47.5 |
| Old Trafford | 13 | 843 | 52.69 | 54.4 |
| Trent Bridge | 16 | 605 | 27.5 | 50.5 |
| Sheikh Zayed Stadium | 4 | 603 | 120.6 | 57.2 |
| The Rose Bowl | 8 | 465 | 58.12 | 60.3 |
| Brisbane Cricket Ground, Woolloongabba | 5 | 465 | 58.12 | 47.1 |
| Melbourne Cricket Ground | 5 | 439 | 73.17 | 57.8 |
Dismissal Profile
60.9%
caught
223 times
19.9%
lbw
73 times
13.9%
bowled
51 times
2.7%
caught and bowled
10 times
1.6%
stumped
6 times
0.8%
run out
3 times
Boundary Profile
T20I
10 fours
0 sixes
65.6%
from boundaries
ODI
359 fours
10 sixes
47.3%
from boundaries
Test
1445 fours
11 sixes
46.9%
from boundaries
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: South Africa in New Zealand Te | 14R(32b) | |||
| Test: South Africa in New Zealand Te | 3R(33b) | |||
| Test: Sri Lanka in South Africa Test | 10R(41b) | |||
| Test: Sri Lanka in South Africa Test | 30R(54b) | |||
| Test: Sri Lanka in South Africa Test | 176R(303b) | |||
| Test: South Africa in Australia Test | 144R(339b) | |||
| Test: South Africa in Australia Test | 23R(49b) | |||
| Test: South Africa in Australia Test | 12R(59b) |
Explore