Shaheen Afridi
T20I ODI Test 14 Player of Match
Shaheen Shah Afridi has taken 391 wickets in 203 international matches. Average 20.64, economy 7.34.
Career Statistics
ODI
321
38 matches · avg 13.96
SR 85.6 HS 37 100s 0 50s 0 4s 28 6s 13
T20I
343
40 matches · avg 14.91
SR 127.5 HS 33 100s 0 50s 0 4s 19 6s 25
Test
269
29 matches · avg 7.69
SR 42.8 HS 29 100s 0 50s 0 4s 35 6s 5
Bowling
ODI
133 wickets
avg 24.09 · econ 5.42 · SR 26.7
T20I
132 wickets
avg 20.64 · econ 7.61 · SR 16.3
Test
126 wickets
avg 27.67 · econ 3.1 · SR 53.5
Rankings
#6
Most Wickets T20I
132
Record: DB Sharma (156)
Approaching Milestones
17 away
17 wickets from 150 in ODIs
18 away
18 wickets from 150 in T20Is
24 away
24 wickets from 150 in Tests
Career Timeline
Peak volume: 2024 · Best avg: 2024 (15.1)
Career Span
T20I
2018-04-03 — 2026-02-28
Test
2018-12-03 — 2026-05-08
ODI
2018-09-23 — 2026-06-04
Ball-by-ball coverage ~2005+.
Key Strengths
Most effective in T20I
Average 20.64, economy 7.34
Most economical in Test
Economy 3.1
Dominant vs New Zealand
68 wickets in 40 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 200 international wickets 300 international wickets 9 away from 400 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2018 | 14 | 30 |
| 2019 | 19 | 43 |
| 2020 | 16 | 27 |
| 2021 | 35 | 77 |
| 2022 | 16 | 35 |
| 2023 | 26 | 55 |
| 2024 | 31 | 54 |
| 2025 | 32 | 44 |
| 2026 | 14 | 26 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| New Zealand | 40 | 68 | 25.12 | 5.25 |
| South Africa | 36 | 66 | 25.76 | 4.73 |
| Australia | 28 | 64 | 24.17 | 3.88 |
| Bangladesh | 17 | 49 | 16.92 | 3.24 |
| West Indies | 13 | 32 | 17.22 | 4.22 |
| England | 22 | 30 | 36.13 | 5.28 |
| Sri Lanka | 12 | 29 | 26 | 3.87 |
| Zimbabwe | 7 | 16 | 21.75 | 3.48 |
| India | 12 | 15 | 30.33 | 6.82 |
| Ireland | 4 | 10 | 10.6 | 6.36 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Gaddafi Stadium, Lahore | 16 | 39 | 16.36 | 4.88 |
| Rawalpindi Cricket Stadium | 21 | 38 | 26.5 | 3.61 |
| Dubai International Cricket Stadium | 13 | 19 | 19.63 | 6.47 |
| National Stadium, Karachi | 9 | 15 | 31.6 | 4.59 |
| Sheikh Zayed Stadium | 6 | 15 | 20.87 | 4.09 |
| Shere Bangla National Stadium, Mirpur | 6 | 14 | 22.86 | 3.52 |
| Harare Sports Club | 4 | 14 | 16.43 | 3.35 |
| Adelaide Oval | 3 | 10 | 13.5 | 3.2 |
| Melbourne Cricket Ground | 4 | 9 | 27.56 | 3.51 |
| Pallekele International Cricket Stadium | 3 | 9 | 12 | 5.73 |
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: ICC World XI tour of England | 1W/32R (4.3ov) | |||
| T20: World T20 | 0W/27R (4.0ov) | |||
| T20: World T20 | 2W/39R (4.2ov) | |||
| T20: World T20 | 0W/23R (4.3ov) | |||
| T20: World T20 | 2W/27R (4.0ov) | |||
| T20: Asia Cup | 0W/24R (4.0ov) | |||
| T20: Asia Cup | 1W/20R (4.0ov) | |||
| T20: Asia Cup | 1W/21R (4.3ov) |
Explore