Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Australia tour of Pakistan | 1W/32R (3.2ov) | |||
| T20: India tour of Australia | 0W/56R (3.7ov) | |||
| T20: Australia tour of New Zealand | 3W/23R (4.3ov) | |||
| ODI: South Africa tour of Australia | 2W/27R (4.0ov) | |||
| T20: South Africa tour of Australia | 1W/41R (4.5ov) | |||
| T20: Australia tour of West Indies | 1W/30R (4.0ov) | |||
| T20: Australia tour of West Indies | 2W/57R (4.8ov) | |||
| T20: Australia tour of West Indies | 0W/19R (4.3ov) |
Explore