Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Indian Premier League | 0W/45R (4.2ov) | |||
| T20: Indian Premier League | 0W/9R (1.0ov) | |||
| T20: Indian Premier League | 0W/42R (4.2ov) | |||
| T20: Indian Premier League | 2W/26R (4.0ov) | |||
| T20: Indian Premier League | 0W/47R (3.2ov) | |||
| T20: Indian Premier League | 3W/22R (4.2ov) | |||
| T20: Indian Premier League | 2W/16R (4.0ov) | |||
| T20: Indian Premier League | 1W/33R (4.0ov) |
Explore