Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: ICC Men's Cricket World Cup Le | 0W/12R (4.0ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 0W/19R (7.0ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 0W/9R (4.0ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 0W/39R (6.7ov) | |||
| T20: ICC Men's T20 World Cup | 1W/19R (3.2ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 2W/45R (10.0ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 0W/42R (6.0ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 0W/32R (10.0ov) |
Explore