Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Indian Premier League | 0W/39R (3.2ov) | |||
| T20: Indian Premier League | 1W/40R (4.0ov) | |||
| T20: Indian Premier League | 0W/21R (4.0ov) | |||
| T20: Indian Premier League | 1W/24R (4.0ov) | |||
| T20: Indian Premier League | 2W/22R (3.0ov) | |||
| T20: Indian Premier League | 2W/26R (4.0ov) | |||
| T20: Indian Premier League | 1W/28R (4.2ov) | |||
| T20: Indian Premier League | 2W/22R (4.2ov) |
Explore