Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: ICC Men's T20 World Cup | 3W/15R (4.2ov) | |||
| T20: Ireland tour of United Arab Em | 0W/37R (4.2ov) | |||
| T20: Ireland tour of United Arab Em | 0W/27R (2.0ov) | |||
| T20: Ireland tour of Bangladesh | 0W/38R (3.8ov) | |||
| T20: Ireland tour of Bangladesh | 0W/38R (4.3ov) | |||
| ODI: West Indies tour of Ireland | 0W/30R (7.7ov) | |||
| ODI: West Indies tour of Ireland | 2W/88R (10.3ov) | |||
| ODI: West Indies tour of Ireland | 1W/40R (7.8ov) |
Explore