Johnson Charles
T20I ODI retired 2023 18 Player of Match
MG Johnson has taken 637 wickets in 298 international matches. Average 23.64, economy 7.14.
International Career by Format
ODI
226
144 matches · wickets
Avg 23.9 Econ 4.3
T20I
98
81 matches · wickets
Avg 23.64 Econ 7.14
Test
313
73 matches · wickets
Avg 27.74 Econ 3.22
Key Strengths
Most effective in T20I
Average 23.64, economy 7.14
Most economical in Test
Economy 3.22
Dominant vs England
135 wickets in 51 matches
Career Milestones
200 international wickets 300 international wickets 400 international wickets 500 international wickets 600 international wickets 63 away from 700 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2006 | 8 | 12 |
| 2007 | 24 | 45 |
| 2008 | 31 | 88 |
| 2009 | 45 | 112 |
| 2010 | 34 | 74 |
| 2011 | 32 | 58 |
| 2012 | 6 | 16 |
| 2013 | 45 | 89 |
| 2014 | 33 | 78 |
| 2015 | 26 | 54 |
| 2016 | 3 | 2 |
| 2017 | 5 | 7 |
| 2018 | 6 | 2 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| England | 51 | 135 | 24.55 | 3.75 |
| India | 42 | 96 | 29.83 | 3.57 |
| South Africa | 30 | 91 | 25.85 | 3.38 |
| New Zealand | 28 | 70 | 22.94 | 3.99 |
| West Indies | 26 | 59 | 25.8 | 3.73 |
| Sri Lanka | 30 | 57 | 25.54 | 3.61 |
| Pakistan | 21 | 42 | 28.31 | 3.42 |
| Bangladesh | 10 | 17 | 16.59 | 3.85 |
| Zimbabwe | 3 | 6 | 8.5 | 2.62 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Western Australia Cricket Association Ground | 19 | 62 | 23.11 | 3.65 |
| Melbourne Cricket Ground | 21 | 55 | 23.18 | 3.34 |
| Adelaide Oval | 12 | 44 | 22.25 | 3.38 |
| Brisbane Cricket Ground, Woolloongabba | 16 | 41 | 27 | 3.49 |
| Sydney Cricket Ground | 16 | 35 | 31.91 | 3.68 |
| Wankhede Stadium | 15 | 22 | 20.18 | 6.47 |
| Newlands | 8 | 21 | 23.05 | 3.58 |
| SuperSport Park | 7 | 21 | 16.1 | 4.02 |
| Punjab Cricket Association Stadium, Mohali | 9 | 19 | 29.26 | 4.44 |
| Seddon Park | 3 | 16 | 15.56 | 4.42 |
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: West Indies tour of South Afri | 0R(3b) | |||
| T20: West Indies tour of South Afri | 13R(10b) | |||
| T20: Pakistan tour of West Indies | 35R(38b) | |||
| T20: West Indies tour of England | 9R(12b) | |||
| T20: West Indies tour of England | 47R(41b) | |||
| T20: West Indies tour of England | 18R(16b) | |||
| T20: Bangladesh tour of West Indies | 23R(19b) | |||
| T20: Bangladesh tour of West Indies | 14R(13b) |
Explore