Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: England tour of Sri Lanka | 1W/76R (10.0ov) | |||
| ODI: England tour of Sri Lanka | 2W/45R (10.0ov) | |||
| ODI: England tour of Sri Lanka | 2W/38R (10.2ov) | |||
| ODI: Sri Lanka tour of Pakistan | 3W/42R (10.0ov) | |||
| T20: Bangladesh tour of Sri Lanka | 0W/29R (4.0ov) | |||
| T20: Bangladesh tour of Sri Lanka | 0W/39R (4.2ov) | |||
| T20: Bangladesh tour of Sri Lanka | 1W/25R (4.0ov) | |||
| Test: Australia tour of Sri Lanka | 3W/182R (38.0ov) |
Explore