Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: New Zealand tour of Pakistan | 3W/33R (9.2ov) | |||
| ODI: New Zealand tour of Pakistan | 0W/68R (10.8ov) | |||
| ODI: New Zealand tour of Pakistan | 1W/57R (10.2ov) | |||
| T20: New Zealand tour of Pakistan | 0W/32R (3.3ov) | |||
| T20: New Zealand tour of Pakistan | 0W/39R (3.0ov) | |||
| T20: Sri Lanka tour of New Zealand | 1W/25R (3.0ov) | |||
| T20: Sri Lanka tour of New Zealand | 1W/40R (4.5ov) | |||
| ODI: Sri Lanka tour of New Zealand | 3W/30R (8.8ov) |
Explore