Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: New Zealand tour of Bangladesh | 0W/16R (3.2ov) | |||
| T20: New Zealand tour of Bangladesh | 1W/32R (4.0ov) | |||
| T20: Bangladesh tour of New Zealand | 2W/28R (3.5ov) | |||
| T20: Bangladesh tour of New Zealand | 1W/19R (4.2ov) | |||
| T20: West Indies tour of New Zealan | 0W/0R (0.3ov) | |||
| T20: West Indies tour of New Zealan | 0W/44R (3.2ov) | |||
| ODI: India tour of New Zealand | 5W/63R (10.2ov) | |||
| ODI: India tour of New Zealand | 3W/55R (9.5ov) |
Explore