Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: ICC Men's Cricket World Cup Le | 1W/42R (9.0ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 3W/36R (10.3ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 3W/27R (9.0ov) | |||
| T20: ICC Men's T20 World Cup | 0W/37R (3.5ov) | |||
| Test: Pakistan in Sri Lanka Test Ser | 1W/101R (31.3ov) | |||
| ODI: ICC Cricket World Cup | 1W/31R (5.0ov) | |||
| ODI: ICC Cricket World Cup | 1W/29R (7.3ov) | |||
| ODI: Pakistan in New Zealand ODI Se | 1W/67R (8.2ov) |
Explore