Alzarri Joseph
T20I ODI Test 5 Player of Match
AS Joseph has taken 334 wickets in 180 international matches. Average 25.67, economy 8.54.
Career Statistics
IPL
27
5 matches · avg 27
SR 84.4 HS 15 100s 0 50s 0 4s 3 6s 0
ODI
461
45 matches · avg 15.9
SR 76.7 HS 49 100s 0 50s 0 4s 35 6s 21
T20I
123
18 matches · avg 15.38
SR 107 HS 21 100s 0 50s 0 4s 9 6s 5
Test
770
39 matches · avg 12.42
SR 56.7 HS 86 100s 0 50s 2 4s 83 6s 28
Bowling
IPL
21 wickets
avg 31.9 · econ 9.24 · SR 20.7
ODI
128 wickets
avg 26.74 · econ 5.26 · SR 30.5
T20I
59 wickets
avg 23.85 · econ 8.8 · SR 16.3
Test
124 wickets
avg 32.69 · econ 3.58 · SR 54.8
Approaching Milestones
22 away
22 wickets from 150 in ODIs
26 away
26 wickets from 150 in Tests
230 away
230 runs from 1,000 in Tests
Career Timeline
Peak volume: 2022 · Best avg: 2021 (21)
Career Span
T20I
2022-07-29 — 2025-07-28
Test
2016-08-09 — 2025-07-12
IPL
2019-04-06 — 2024-03-29
ODI
2016-10-02 — 2026-06-03
Ball-by-ball coverage ~2005+.
Key Strengths
Most effective in T20I
Average 25.67, economy 8.54
Most economical in Test
Economy 3.56
Dominant vs England
68 wickets in 32 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 200 international wickets 300 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2016 | 4 | 9 |
| 2017 | 13 | 26 |
| 2018 | 2 | 1 |
| 2019 | 9 | 20 |
| 2020 | 10 | 25 |
| 2021 | 13 | 20 |
| 2022 | 43 | 77 |
| 2023 | 34 | 62 |
| 2024 | 36 | 63 |
| 2025 | 15 | 31 |
| 2026 | 1 | 0 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| England | 32 | 68 | 33.72 | 4.96 |
| Australia | 20 | 47 | 24.6 | 4.23 |
| India | 25 | 36 | 34.83 | 5.37 |
| Bangladesh | 17 | 33 | 27.61 | 3.9 |
| South Africa | 7 | 26 | 15.04 | 4.46 |
| Sri Lanka | 15 | 24 | 32.08 | 4.64 |
| Pakistan | 11 | 23 | 33.74 | 3.5 |
| Ireland | 10 | 15 | 24.8 | 4.48 |
| New Zealand | 7 | 13 | 30.31 | 4.39 |
| Zimbabwe | 4 | 11 | 18.09 | 3.22 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Kensington Oval, Bridgetown, Barbados | 13 | 27 | 25.59 | 4.85 |
| Sir Vivian Richards Stadium, North Sound, Antigua | 7 | 21 | 24 | 3.76 |
| Sabina Park, Kingston, Jamaica | 10 | 18 | 29.83 | 4.42 |
| National Cricket Stadium, St George's, Grenada | 4 | 12 | 22.33 | 3.54 |
| Kensington Oval, Barbados | 3 | 11 | 10.55 | 3.15 |
| Narendra Modi Stadium, Ahmedabad | 7 | 10 | 23.8 | 5.88 |
| Providence Stadium, Guyana | 6 | 9 | 13.11 | 4.02 |
| Bellerive Oval, Hobart | 4 | 8 | 15.75 | 7.56 |
| Pallekele International Cricket Stadium | 4 | 8 | 21 | 5.96 |
| Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4 | 8 | 25.25 | 5.03 |
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: Sri Lanka tour of West Indies | 0W/57R (9.7ov) | |||
| T20: Australia tour of West Indies | 2W/20R (2.3ov) | |||
| T20: Australia tour of West Indies | 1W/46R (3.7ov) | |||
| T20: Australia tour of West Indies | 2W/39R (3.8ov) | |||
| Test: Australia tour of West Indies | 5W/48R (19.3ov) | |||
| Test: Australia tour of West Indies | 7W/112R (32.7ov) | |||
| Test: Australia tour of West Indies | 2W/100R (28.3ov) | |||
| T20: West Indies tour of Ireland | 0W/39R (4.2ov) |
Explore