Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Indian Premier League | 0W/39R (3.5ov) | |||
| T20: Zimbabwe Twenty20 Tri-Series | 1W/27R (4.0ov) | |||
| T20: Zimbabwe Twenty20 Tri-Series | 2W/21R (4.0ov) | |||
| T20: Zimbabwe Twenty20 Tri-Series | 1W/30R (4.0ov) | |||
| T20: Australia tour of New Zealand | 1W/20R (2.0ov) | |||
| T20: Australia tour of New Zealand | 2W/37R (4.5ov) | |||
| T20: Australia tour of New Zealand | 1W/53R (4.0ov) | |||
| T20: Pakistan tour of New Zealand | 1W/45R (4.7ov) |
Explore