ICC Men's Cricket World Cup League 2 · ODI
United Arab Emirates
vs
Netherlands
United Arab Emirates
240/8
(50.5 ov, RR 4.72)
Netherlands
214/10
(48.3 ov, RR 4.41)
United Arab Emirates won by 26 runs
2024-11-03 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) · Toss: Netherlands (field)
United Arab Emirates — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| T Suri caught | 25 | 40 | 3 | 0 | 62.5 |
| Waseem Muhammad bowled | 18 | 25 | 3 | 0 | 72 |
| V Aravind caught | 18 | 37 | 1 | 0 | 48.6 |
| V Sukumaran stumped | 19 | 51 | 1 | 0 | 37.3 |
| R Chopra caught | 78 | 69 | 3 | 7 | 113 |
| Basil Hameed caught | 9 | 18 | 1 | 0 | 50 |
| D Parashar not out | 50 | 48 | 3 | 2 | 104.2 |
| Aayan Afzal Khan lbw | 6 | 6 | 1 | 0 | 100 |
| Ali Naseer lbw | 1 | 3 | 0 | 0 | 33.3 |
| RN Bhatia not out | 8 | 8 | 1 | 0 | 100 |
Netherlands — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vikramjit Singh caught | 7 | 27 | 1 | 0 | 25.9 |
| MP O'Dowd bowled | 15 | 23 | 2 | 0 | 65.2 |
| NRJ Croes bowled | 2 | 14 | 0 | 0 | 14.3 |
| SA Edwards lbw | 51 | 57 | 3 | 1 | 89.5 |
| BFW de Leede lbw | 66 | 88 | 5 | 1 | 75 |
| Shariz Ahmad caught | 17 | 17 | 2 | 0 | 100 |
| RE van der Merwe bowled | 10 | 14 | 1 | 0 | 71.4 |
| T van der Gugten not out | 22 | 24 | 2 | 0 | 91.7 |
| A Dutt caught and bowled | 2 | 12 | 0 | 0 | 16.7 |
| M Levitt bowled | 12 | 10 | 1 | 1 | 120 |
| PA van Meekeren lbw | 3 | 5 | 0 | 0 | 60 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| T van der Gugten | 8 | 26 | 1 | 3.25 |
| A Dutt | 10.1 | 53 | 1 | 5.21 |
| PA van Meekeren | 10.3 | 56 | 2 | 5.33 |
| MP O'Dowd | 3 | 19 | 0 | 6.33 |
| BFW de Leede | 8.1 | 24 | 1 | 2.94 |
| RE van der Merwe | 9 | 29 | 2 | 3.22 |
| Shariz Ahmad | 2 | 25 | 1 | 12.5 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Junaid Siddique | 9.3 | 32 | 3 | 3.37 |
| D Parashar | 7 | 26 | 1 | 3.71 |
| Aayan Afzal Khan | 8.4 | 50 | 1 | 5.77 |
| Ali Naseer | 10.2 | 24 | 4 | 2.32 |
| RN Bhatia | 8 | 45 | 0 | 5.62 |
| Basil Hameed | 3 | 20 | 0 | 6.67 |
| V Sukumaran | 2 | 10 | 1 | 5 |