ICC Cricket World Cup · 11th Match · ODI
India
vs
England
Match tied
Player of the Match: Andrew Strauss 2011-02-27 · M.Chinnaswamy Stadium, Bengaluru · Capacity: 40,000 · Toss: India (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1751 c 2249 b 621 | 35 | 26 | 6 | 0 | 134.6 |
| 1757 c 2264 b 141 | 120 | 115 | 10 | 5 | 104.3 |
| 2267 b 2255 | 51 | 61 | 5 | 0 | 83.6 |
| 1727 c 1040 b 2264 | 58 | 50 | 9 | 0 | 116 |
| 274 c 1352 b 621 | 31 | 25 | 3 | 1 | 124 |
| 2270 c 2255 b 621 | 14 | 8 | 1 | 1 | 175 |
| Virat Kohli b 621 | 8 | 5 | 1 | 0 | 160 |
| 1736 b 621 | 0 | 1 | 0 | 0 | 0 |
| 1739 out | 4 | 5 | 0 | 0 | 80 |
| 2279 out | 2 | 4 | 0 | 0 | 50 |
| 1745 not out | 0 | 0 | 0 | 0 | 0 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1865 b 1739 | 158 | 145 | 18 | 1 | 109 |
| 1337 c 1745 b 1745 | 31 | 22 | 5 | 0 | 140.9 |
| 2261 b 2279 | 16 | 19 | 1 | 0 | 84.2 |
| 1040 c Virat Kohli b 1739 | 69 | 71 | 4 | 1 | 97.2 |
| 1841 b 1739 | 1 | 5 | 0 | 0 | 20 |
| 2249 c 277 b 1736 | 4 | 8 | 0 | 0 | 50 |
| 2264 c 1751 b 1745 | 13 | 10 | 1 | 0 | 130 |
| 621 b 2279 | 14 | 9 | 0 | 1 | 155.6 |
| 2255 not out | 15 | 9 | 0 | 1 | 166.7 |
| 2252 not out | 6 | 2 | 0 | 1 | 300 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 621 | 10 | 48 | 5 | 4.8 |
| 2264 | 10 | 64 | 1 | 6.4 |
| 141 | 9.5 | 91 | 1 | 9.25 |
| 2255 | 9 | 59 | 1 | 6.56 |
| 2252 | 8 | 53 | 0 | 6.63 |
| 1841 | 3 | 20 | 0 | 6.67 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 1739 | 10 | 64 | 3 | 6.4 |
| 1745 | 10 | 70 | 2 | 7 |
| 2279 | 10 | 71 | 2 | 7.1 |
| 1736 | 10 | 58 | 1 | 5.8 |
| 1727 | 7 | 46 | 0 | 6.57 |
| 2270 | 3 | 21 | 0 | 7 |
Fall of Wickets — Innings 1
1-46
1751
7.5 ov
2-180
2267
29.4 ov
3-236
1757
38.2 ov
4-305
1727
45.6 ov
5-305
274
46.1 ov
6-327
2270
48.1 ov
7-327
Virat Kohli
48.2 ov
8-328
1736
48.4 ov
Fall of Wickets — Innings 2
1-68
1337
9.3 ov
2-111
2261
16.4 ov
3-281
1040
42.4 ov
4-281
1865
42.5 ov
5-285
1841
44.3 ov
6-289
2249
45.2 ov
7-307
2264
47.3 ov
8-325
621
48.6 ov
Extras
Innings 1
15 extras
Wd 7 NB 5 LB 3
PP1: 1-10 PP2: 10-15 PP3: 42-47
Innings 2
11 extras
Wd 3 B 1 LB 7
PP1: 1-10 PP2: 10-15 PP3: 42-47
Playing XI
India
Sachin Tendulkar
Virender Sehwag
Yuvraj Singh
Zaheer Khan
Harbhajan Singh
Mahendra Singh Dhoni
Gautam Gambhir
Piyush Chawla
Munaf Patel
Yusuf Pathan
Virat Kohli
Luke Wright England
James Anderson
Paul Collingwood
Andrew Strauss
Ian Bell
Kevin Pietersen
Tim Bresnan
Michael Yardy
Jonathan Trott
Graeme Swann
Matt Prior
Ajmal Shahzad
Suresh Raina Match Officials
On-field
Billy Bowden, Maraise Erasmus
TV Umpire
Rod Tucker
Match Referee
Roshan Mahanama
Venue
M.Chinnaswamy Stadium
Bengaluru · Capacity: 40,000 · Floodlights