ICC Cricket World Cup · 12th Match · ODI
Canada
vs
Zimbabwe
Zimbabwe won by 175 runs
Player of the Match: Tatenda Taibu 2011-02-27 · Vidarbha Cricket Association Ground, Nagpur · Capacity: 40,000 · Toss: Zimbabwe (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brendan Taylor b 2102 | 0 | 1 | 0 | 0 | 0 |
| 2162 b 2087 | 4 | 10 | 0 | 0 | 40 |
| 2180 c 1793 b 2090 | 98 | 99 | 9 | 0 | 99 |
| Craig Ervine c 363 b 2090 | 85 | 81 | 6 | 2 | 104.9 |
| Elton Chigumbura c 363 b 744 | 5 | 8 | 1 | 0 | 62.5 |
| Sean Williams c 363 b 2090 | 30 | 25 | 3 | 0 | 120 |
| 2168 b 2090 | 11 | 13 | 1 | 0 | 84.6 |
| 2045 c 2099 b 2102 | 22 | 29 | 2 | 0 | 75.9 |
| 2165 b 2087 | 26 | 23 | 2 | 0 | 113 |
| 2174 not out | 10 | 6 | 2 | 0 | 166.7 |
| Chris Mpofu not out | 3 | 6 | 0 | 0 | 50 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1793 b 2174 | 0 | 8 | 0 | 0 | 0 |
| 774 c 2174 b 2174 | 1 | 10 | 0 | 0 | 10 |
| 721 b 2168 | 24 | 64 | 2 | 0 | 37.5 |
| 363 c Sean Williams b 2174 | 0 | 1 | 0 | 0 | 0 |
| 2099 c 2180 b 2045 | 20 | 41 | 1 | 1 | 48.8 |
| 744 c 2165 b 2045 | 14 | 10 | 2 | 1 | 140 |
| 2105 c 2180 b 2168 | 26 | 48 | 2 | 0 | 54.2 |
| 2096 b 2165 | 7 | 20 | 1 | 0 | 35 |
| 2102 b 2165 | 8 | 22 | 1 | 0 | 36.4 |
| 2087 not out | 13 | 23 | 1 | 0 | 56.5 |
| 2090 not out | 1 | 6 | 0 | 0 | 16.7 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 2102 | 10 | 44 | 2 | 4.4 |
| 2090 | 10 | 57 | 4 | 5.7 |
| 2087 | 9 | 47 | 2 | 5.22 |
| 744 | 9 | 51 | 1 | 5.67 |
| 1793 | 8 | 56 | 0 | 7 |
| 2099 | 4 | 41 | 0 | 10.25 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 2165 | 9.1 | 31 | 3 | 3.38 |
| 2174 | 8 | 16 | 3 | 2 |
| 2168 | 8 | 29 | 2 | 3.63 |
| 2045 | 7 | 24 | 2 | 3.43 |
| Sean Williams | 5 | 11 | 0 | 2.2 |
| Chris Mpofu | 5 | 12 | 0 | 2.4 |
Fall of Wickets — Innings 1
1-0
Brendan Taylor
0.1 ov
2-7
2162
3.3 ov
3-188
Craig Ervine
31.2 ov
4-193
Elton Chigumbura
32.4 ov
5-201
2180
33.6 ov
6-219
2168
37.4 ov
7-240
Sean Williams
41.4 ov
8-281
2045
47.4 ov
9-284
2165
48.2 ov
Fall of Wickets — Innings 2
1-1
1793
1.3 ov
2-7
774
5.3 ov
3-7
363
5.4 ov
4-50
2099
20.3 ov
5-50
721
21.1 ov
6-66
744
22.4 ov
7-78
2096
26.6 ov
8-97
2102
34.3 ov
9-122
2105
41.1 ov
Extras
Innings 1
4 extras
Wd 1 NB 1 LB 2
PP1: 1-10 PP2: 10-15 PP3: 42-47
Innings 2
9 extras
Wd 9
PP1: 1-10 PP2: 10-15 PP3: 42-47
Playing XI
Canada
Tatenda Taibu
Elton Chigumbura
Brendan Taylor
Prosper Utseya
Graeme Cremer
Chris Mpofu
Sean Williams
Ray Price
Charles Coventry
Greg Lamb
Craig Ervine Zimbabwe
John Davison
Ashish Bagai
Harvir Baidwan
Ruvindu Gunasekera
Rizwan Cheema
Zubin Surkari
Balaji Rao
Khurram Chohan
Nitish Kumar
Jimmy Hansra
Tyson Gordon Match Officials
On-field
Asad Rauf, Bruce Oxenford
TV Umpire
Steve Davis
Match Referee
Ranjan Madugella
Venue
Vidarbha Cricket Association Ground
Nagpur · Capacity: 40,000