ICC Cricket World Cup · 24th Match · ODI
Australia
vs
Netherlands
Australia won by 309 runs
Player of the Match: Glenn Maxwell 2023-10-25 · Arun Jaitley Stadium, Delhi · Capacity: 41,820 · Toss: Australia (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh c 3695 b 2450 | 9 | 15 | 2 | 0 | 60 |
| 738 c 19617 b 2450 | 104 | 93 | 11 | 3 | 112 |
| Steven Smith c 782 b 19617 | 71 | 68 | 9 | 1 | 104 |
| Marnus Labuschagne c 19617 b 7137 | 62 | 47 | 7 | 2 | 132 |
| Josh Inglis c 51623 b 7137 | 14 | 12 | 1 | 1 | 117 |
| Glenn Maxwell c 51623 b 2450 | 106 | 44 | 9 | 8 | 241 |
| 630 out | 8 | 11 | 1 | 0 | 73 |
| 190 not out | 12 | 9 | 2 | 0 | 133 |
| 36 c 3695 b 2450 | 0 | 1 | 0 | 0 | 0 |
| Adam Zampa not out | 1 | 1 | 0 | 0 | 100 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 8619 out | 25 | 25 | 6 | 0 | 100 |
| 2444 b 36 | 6 | 9 | 1 | 0 | 67 |
| 3695 b 191 | 10 | 11 | 2 | 0 | 91 |
| 51623 c 738 b Mitchell Marsh | 11 | 21 | 1 | 0 | 52 |
| 7137 b 190 | 4 | 7 | 1 | 0 | 57 |
| 5693 not out | 12 | 22 | 0 | 0 | 55 |
| 4697 c Josh Inglis b Mitchell Marsh | 14 | 18 | 2 | 0 | 78 |
| 2450 c Josh Inglis b Adam Zampa | 0 | 3 | 0 | 0 | 0 |
| 782 b Adam Zampa | 0 | 1 | 0 | 0 | 0 |
| 19617 b Adam Zampa | 1 | 8 | 0 | 0 | 13 |
| 2456 c Josh Inglis b Adam Zampa | 0 | 1 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 2456 | 10 | 64 | 0 | 6.4 |
| 2450 | 10 | 74 | 4 | 7.4 |
| 7137 | 10 | 115 | 2 | 11.5 |
| 19617 | 7 | 59 | 1 | 8.43 |
| 782 | 5 | 41 | 0 | 8.2 |
| 8619 | 4 | 27 | 0 | 6.75 |
| 3695 | 4 | 19 | 0 | 4.75 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 191 | 6 | 27 | 1 | 4.5 |
| 190 | 4 | 14 | 1 | 3.5 |
| Mitchell Marsh | 4 | 19 | 2 | 4.75 |
| 36 | 4 | 22 | 1 | 5.5 |
| Adam Zampa | 3 | 8 | 4 | 2.67 |
Fall of Wickets — Innings 1
1-28
Mitchell Marsh
3.5 ov
2-160
Steven Smith
23.3 ov
3-244
Marnus Labuschagne
36.1 ov
4-266
Josh Inglis
38.6 ov
5-267
738
39.1 ov
6-393
Glenn Maxwell
49.3 ov
7-393
36
49.4 ov
Fall of Wickets — Innings 2
1-28
2444
4.5 ov
2-47
3695
9.2 ov
3-53
7137
10.5 ov
4-62
51623
13.2 ov
5-84
4697
17.5 ov
6-86
2450
18.3 ov
7-86
782
18.4 ov
8-90
19617
20.5 ov
9-90
2456
20.6 ov
Extras
Innings 1
12 extras
Wd 11 NB 1
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 2
7 extras
Wd 7
PP1: 1-10 PP2: 11-40 PP3: 41-50
Playing XI
Australia
David Warner
Mitchell Marsh
Steven Smith
Marnus Labuschagne
Glenn Maxwell
Josh Inglis
Cameron Green
Pat Cummins
Mitchell Starc
Josh Hazlewood
Adam Zampa Netherlands
Vikramjit Singh
Max O'Dowd
Colin Ackermann
Bas de Leede
Teja Nidamanuru
Scott Edwards
Sybrand Engelbrecht
Logan van Beek
Roelof van der Merwe
Paul van Meekeren
Aryan Dutt Match Officials
On-field
Michael Gough, Sharfuddoula Shahid
TV Umpire
Maraise Erasmus
Match Referee
Andy Pycroft
Venue
Arun Jaitley Stadium
Delhi · Capacity: 41,820 · Floodlights