Run Rate Progression
Cumulative runs per innings
Deciding Factors
Phase Control 60.0%
Death Execution 40.0%
Phase Performance
Run rate by match phase
Chase Pressure
Required vs actual run rate
Royal Challengers Bengaluru won by 9 wickets D Padikkal destacó con D Padikkal: 34 de 13 (3x4, 3x6).
Run Rate Progression
Cumulative runs per innings
Phase Performance
Run rate by match phase
Delhi Capitals75/10 (17.1 ov)
| Batter | R | B | SR | |||
|---|---|---|---|---|---|---|
| Abishek Porelbowled | 30 | 33 | 90.9 | |||
| DA Millercaught | 19 | 18 | 105.6 | |||
| KA Jamiesonlbw | 12 | 13 | 92.3 | |||
| T Stubbscaught | 5 | 3 | 166.7 | |||
| Kuldeep Yadavbowled | 3 | 11 | 27.3 | |||
| N Ranacaught | 1 | 9 | 11.1 | |||
| KL Rahulcaught | 1 | 3 | 33.3 | |||
| Sameer Rizvicaught | 0 | 1 | 0.0 | |||
| SU Parakhbowled | 0 | 2 | 0.0 | |||
| PVD Chameeranot out | 0 | 3 | 0.0 | |||
| AR Patelcaught | 0 | 3 | 0.0 | |||
| Total | 75/10 | (17.1 ov) | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JR Hazlewood | 3.3 | 12 | 4 | 3.4 |
| B Kumar | 3 | 5 | 3 | 1.7 |
| Suyash Sharma | 4 | 7 | 1 | 1.8 |
| KH Pandya | 2 | 9 | 1 | 4.5 |
| Rasikh Salam | 2 | 21 | 1 | 10.5 |
| R Shepherd | 2 | 21 | 0 | 10.5 |
Royal Challengers Bengaluru77/1 (7.3 ov)
| Batter | R | B | SR | |||
|---|---|---|---|---|---|---|
| D Padikkalnot out | 34 | 13 | 261.5 | |||
| V Kohlinot out | 23 | 15 | 153.3 | |||
| JG Bethellcaught | 20 | 11 | 181.8 | |||
| Total | 77/1 | (7.3 ov) | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| KA Jamieson | 3 | 42 | 1 | 14.0 |
| AR Patel | 1 | 5 | 0 | 5.0 |
| T Natarajan | 0.3 | 12 | 0 | 24.0 |
| PVD Chameera | 2 | 18 | 0 | 9.0 |