2025 Season Impact
18
Games
-28.7
Total EPA
-1.59
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | LA | -1.58 | 3 |
| 2 | TB | +2.54 | 14 |
| 3 | JAX | -3.36 | 27 |
| 4 | TEN | +5.37 | 69 |
| 5 | BAL | -3.55 | 24 |
| 7 | SEA | -8.14 | 15 |
| 8 | SF | +1.08 | 62 |
| 9 | DEN | -5.38 | 27 |
| 10 | JAX | +2.54 | 63 |
| 11 | TEN | -4.56 | 44 |
| 12 | BUF | +1.52 | 74 |
| 13 | IND | -2.43 | 64 |
| 14 | KC | -2.58 | 68 |
| 15 | ARI | +0.65 | 30 |
| 17 | LAC | -5.62 | 71 |
| 18 | IND | +1.56 | 48 |
| 19 | PIT | +3.83 | 112 |
| 20 | NE | -10.6 | 17 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.