2025 Season Impact
8
Games
+2.8
Total EPA
+0.35
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | HOU | -0.19 | 4 |
| 2 | TEN | -2.2 | 0 |
| 3 | PHI | -1.39 | 0 |
| 4 | IND | +4.94 | 88 |
| 5 | SF | +3.6 | 72 |
| 15 | DET | -1.19 | 9 |
| 17 | ATL | -0.07 | 0 |
| 18 | ARI | -0.73 | 19 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.