2025 Season Impact
13
Games
-5
Total EPA
-0.38
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 4 | SEA | -1.1 | 1 |
| 5 | TEN | -3.68 | 51 |
| 6 | IND | -1.99 | 34 |
| 7 | GB | -1.22 | 11 |
| 10 | SEA | -1.85 | 4 |
| 11 | SF | -0.08 | 6 |
| 12 | JAX | +4.05 | 28 |
| 13 | TB | +1.62 | 17 |
| 14 | LA | -3.22 | 13 |
| 15 | HOU | +5.03 | 56 |
| 16 | ATL | -2.59 | 65 |
| 17 | CIN | +0.24 | 29 |
| 18 | LA | -0.2 | 18 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.