2025 Season Impact
10
Games
-4
Total EPA
-0.4
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 7 | WAS | 0 | 0 |
| 8 | DEN | -0.73 | 3 |
| 9 | ARI | -0.16 | 3 |
| 11 | LV | +1.23 | 20 |
| 12 | PHI | +0.29 | 24 |
| 13 | KC | +2.98 | 47 |
| 14 | DET | -0.74 | 6 |
| 15 | MIN | -3.89 | 21 |
| 16 | LAC | -2.06 | 23 |
| 17 | WAS | -0.92 | 103 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.