2025 Season Impact
17
Games
-7.3
Total EPA
-0.43
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | CAR | +0.47 | 7 |
| 2 | CIN | +0.65 | 13 |
| 3 | HOU | -0.51 | 0 |
| 4 | SF | +1.25 | 0 |
| 5 | KC | 0 | 0 |
| 6 | SEA | -2.26 | 2 |
| 7 | LA | -0.01 | 0 |
| 9 | LV | +1.52 | 10 |
| 10 | HOU | -0.91 | 0 |
| 11 | LAC | -1.73 | 36 |
| 12 | ARI | -0.9 | 2 |
| 13 | TEN | 0 | 0 |
| 14 | IND | -1.23 | 0 |
| 15 | NYJ | -1.86 | 11 |
| 16 | DEN | -1.35 | 10 |
| 17 | IND | -0.25 | 3 |
| 19 | BUF | -0.23 | 3 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.