2025 Season Impact
18
Games
+4.2
Total EPA
+0.23
EPA/Game
Game Log
| Wk | Opp | EPA |
|---|---|---|
| 1 | SEA | +2.27 |
| 2 | NO | +0.21 |
| 3 | ARI | +0.82 |
| 4 | JAX | +1.98 |
| 5 | LA | -2.33 |
| 6 | TB | +0.74 |
| 7 | ATL | -1.49 |
| 8 | HOU | -1.02 |
| 9 | NYG | -0.1 |
| 10 | LA | +0.32 |
| 11 | ARI | +1.52 |
| 12 | CAR | 0 |
| 13 | CLE | +1.64 |
| 15 | TEN | +0.82 |
| 17 | CHI | +1.87 |
| 18 | SEA | -3.31 |
| 19 | PHI | +3.34 |
| 20 | SEA | -3.07 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.