2025 Season Impact
17
Games
+1.3
Total EPA
+0.08
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | SEA | -5.33 | 16 |
| 2 | NO | +1.46 | 89 |
| 4 | JAX | -2.03 | 24 |
| 6 | TB | -3.1 | 7 |
| 7 | ATL | -5.55 | 31 |
| 8 | HOU | -1.11 | 45 |
| 9 | NYG | +3.64 | 41 |
| 10 | LA | -3.62 | 71 |
| 11 | ARI | +2.72 | 54 |
| 12 | CAR | -1.04 | 41 |
| 13 | CLE | +5.47 | 39 |
| 15 | TEN | +4.11 | 37 |
| 16 | IND | +9.05 | 71 |
| 17 | CHI | -5.67 | 42 |
| 18 | SEA | -1.28 | 35 |
| 19 | PHI | +4.32 | 45 |
| 20 | SEA | -0.71 | 23 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.