2025 Season Impact
17
Games
+6.5
Total EPA
+0.38
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | NE | +5.19 | 97 |
| 2 | LAC | -3.48 | 68 |
| 3 | WAS | +4.01 | 63 |
| 4 | CHI | -15.01 | 30 |
| 5 | IND | +2.03 | 32 |
| 6 | TEN | +3.55 | 39 |
| 9 | JAX | +0.41 | 23 |
| 10 | HOU | +4.3 | 41 |
| 11 | LAC | +5.03 | 64 |
| 12 | ARI | -4.9 | 50 |
| 13 | TEN | +7.82 | 90 |
| 14 | IND | -1.26 | 39 |
| 15 | NYJ | +4.84 | 71 |
| 16 | DEN | -1.33 | 45 |
| 17 | IND | -4.72 | 39 |
| 18 | TEN | +3.14 | 44 |
| 19 | BUF | -3.12 | 12 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.