2025 Season Impact
19
Games
+29.6
Total EPA
+1.56
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | MIN | -0.56 | 68 |
| 2 | DET | +2.16 | 46 |
| 3 | DAL | +3.42 | 21 |
| 4 | LV | +0.93 | 38 |
| 6 | WAS | +2.68 | 42 |
| 7 | NO | +0.65 | 43 |
| 8 | BAL | +0.83 | 73 |
| 9 | CIN | +9.76 | 72 |
| 10 | NYG | -5.38 | 0 |
| 11 | MIN | +0.17 | 18 |
| 12 | PIT | +2.93 | 64 |
| 13 | PHI | +1.75 | 17 |
| 14 | GB | -2.89 | -4 |
| 15 | CLE | +5.82 | 69 |
| 16 | GB | +6.17 | 97 |
| 17 | SF | -2.75 | 7 |
| 18 | DET | -4.04 | 11 |
| 19 | GB | +5.43 | 64 |
| 20 | LA | +2.47 | 52 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.