2025 Season Impact
18
Games
+12
Total EPA
+0.67
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | MIN | -0.94 | 31 |
| 2 | DET | +2.69 | 29 |
| 3 | DAL | +3.33 | 10 |
| 4 | LV | -1.32 | 46 |
| 6 | WAS | -1.05 | 0 |
| 7 | NO | +1.23 | 16 |
| 9 | CIN | +0.3 | 10 |
| 10 | NYG | -0.39 | 5 |
| 11 | MIN | +2.08 | 45 |
| 12 | PIT | -0.3 | 3 |
| 13 | PHI | +3.77 | 36 |
| 14 | GB | -0.08 | 42 |
| 15 | CLE | +0.52 | 28 |
| 16 | GB | -0.65 | 14 |
| 17 | SF | +1.62 | 16 |
| 18 | DET | +2.09 | 16 |
| 19 | GB | -5.46 | 0 |
| 20 | LA | +4.55 | 31 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.