2025 Season Impact
15
Games
-5.7
Total EPA
-0.38
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | NYJ | +5.04 | 70 |
| 2 | SEA | -2.34 | 22 |
| 3 | NE | -2.45 | 34 |
| 4 | MIN | +0.69 | 13 |
| 8 | GB | -0.73 | 28 |
| 9 | IND | +3.57 | 56 |
| 10 | LAC | -9.46 | 14 |
| 11 | CIN | -1.03 | 5 |
| 12 | CHI | +1.89 | 36 |
| 13 | BUF | -3.23 | 0 |
| 14 | BAL | +1.45 | 31 |
| 15 | MIA | -1.88 | 0 |
| 16 | DET | +1.89 | 8 |
| 18 | BAL | +2.45 | 55 |
| 19 | HOU | -1.59 | 8 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.