2025 Season Impact
19
Games
-7.4
Total EPA
-0.39
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | SEA | -1.77 | 33 |
| 2 | NO | -1.6 | 20 |
| 3 | ARI | +1.12 | 22 |
| 4 | JAX | +0.19 | 21 |
| 5 | LA | +1.67 | 12 |
| 6 | TB | -0.94 | 0 |
| 7 | ATL | -1.85 | 36 |
| 8 | HOU | 0 | 0 |
| 9 | NYG | +5.17 | 53 |
| 10 | LA | +1.36 | 41 |
| 11 | ARI | -2.38 | 24 |
| 12 | CAR | -0.6 | 40 |
| 13 | CLE | -2.03 | 26 |
| 15 | TEN | -2.38 | 21 |
| 16 | IND | -0.87 | 20 |
| 17 | CHI | +0.39 | 22 |
| 18 | SEA | -0.26 | 9 |
| 19 | PHI | 0 | 0 |
| 20 | SEA | -2.66 | 4 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.