Race
United States Grand Prix 2024
Round 19 · Circuit of the Americas
Leclerc
Winner
Russell +14
Biggest Mover
1
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Charles Leclerc FER | 4 | ▲3 | Winner | 25 |
| P2 | Carlos Sainz FER | 3 | ▲1 | +8.562s | 18 |
| P3 | Max Verstappen RED | 2 | ▼1 | +19.412s | 15 |
| P4 | Lando Norris MCL | 1 | ▼3 | +20.354s | 12 |
| P5 | Oscar Piastri MCL | 5 | – | +21.921s | 10 |
| P6 | George Russell MER | 20 | ▲14 | +56.295s | 8 |
| P7 | Sergio Perez RED | 9 | ▲2 | +59.072s | 6 |
| P8 | Nico Hulkenberg HAA | 11 | ▲3 | +62.957s | 4 |
| P9 | Liam Lawson RB | 19 | ▲10 | +70.563s | 2 |
| P10 | Franco Colapinto WIL | 15 | ▲5 | +71.979s | 1 |
| P11 | Kevin Magnussen HAA | 8 | ▼3 | +79.782s | |
| P12 | Pierre Gasly ALP | 6 | ▼6 | +90.558s | |
| P13 | Fernando Alonso AST | 7 | ▼6 | +1.726s | |
| P14 | Yuki Tsunoda RB | 10 | ▼4 | +8.212s | |
| P15 | Lance Stroll AST | 13 | ▼2 | +16.983s | |
| P16 | Alexander Albon WIL | 14 | ▼2 | +18.092s | |
| P17 | Valtteri Bottas KIC | 16 | ▼1 | +34.333s | |
| P18 | Esteban Ocon ALP | 12 | ▼6 | +42.112s | |
| P19 | Guanyu Zhou KIC | 18 | ▼1 | +49.240s | |
| P20 | Lewis Hamilton MER | 17 | ▼3 | Winner |
Race Analysis
: Tactical Analysis
Read the full race analysis →