Race
Spanish Grand Prix 2024
Round 10 · Circuit de Barcelona-Catalunya
Verstappen
Winner
Perez +3
Biggest Mover
0
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen RED | 2 | ▲1 | Winner | 25 |
| P2 | Lando Norris MCL | 1 | ▼1 | +2.219s | 19 |
| P3 | Lewis Hamilton MER | 3 | – | +17.790s | 15 |
| P4 | George Russell MER | 4 | – | +22.320s | 12 |
| P5 | Charles Leclerc FER | 5 | – | +22.709s | 10 |
| P6 | Carlos Sainz FER | 6 | – | +31.028s | 8 |
| P7 | Oscar Piastri MCL | 9 | ▲2 | +33.760s | 6 |
| P8 | Sergio Perez RED | 11 | ▲3 | +59.524s | 4 |
| P9 | Pierre Gasly ALP | 7 | ▼2 | +62.025s | 2 |
| P10 | Esteban Ocon ALP | 8 | ▼2 | +71.889s | 1 |
| P11 | Nico Hulkenberg HAA | 13 | ▲2 | +79.215s | |
| P12 | Fernando Alonso AST | 10 | ▼2 | +9.497s | |
| P13 | Guanyu Zhou KIC | 15 | ▲2 | +15.476s | |
| P14 | Lance Stroll AST | 14 | – | +25.252s | |
| P15 | Daniel Ricciardo RB | 18 | ▲3 | +44.050s | |
| P16 | Valtteri Bottas KIC | 12 | ▼4 | +53.313s | |
| P17 | Kevin Magnussen HAA | 16 | ▼1 | +54.788s | |
| P18 | Alexander Albon WIL | 20 | ▲2 | +58.149s | |
| P19 | Yuki Tsunoda RB | 17 | ▼2 | +68.904s | |
| P20 | Logan Sargeant WIL | 19 | ▼1 | +4.866s |
Race Analysis
Spanish Grand Prix 2024: Tactical Analysis (Advanced)
Read the full race analysis →